Rossendale Raptors - National League
National League - U13 Boys
This year we entered the North Division of England Basketball U13 National League programme for the very first time
Home games
We play our home games at 1pm on SundayAfternoon at Haslingden Sports Centre.
National League - Mens
After title wins and promotions our Mens National League Team has now becom The Lancashire Spinners, see all the updates and team news by visiting the website Lancashire Spinners
Rossendale Raptors compete in the England Basketball National Leagues, and are now in Division 3 having won the Division 4 league title and playoffs in the 2011/12 season.
Home games
We have close links to The Mens National League Team Lancashire Spinners who play their home games at Bury Castle Leisure Sports Centre at 5:40pm on Saturday evenings. As well as fast past good quality basketball They aim to put a show on for fans with music, kids competitions, street dancers and a club shop. Of all the things you could be doing at tea time on a Saturday tea time this will be the place to be for great family entertainment!
We often host school trips as well, and in the coming season we will be introducing our new mascot.
2013-2014 Fixtures & Results
Home Team | Visitor Team | Location | Match Date | Score |
---|---|---|---|---|
Derby Trailblazers II | Raptors - National | Noel Baker School | September 15, 2013, 2:00 pm | 83 - 87 |
Raptors - National | Chester Jets | Haslingden Sports Centre | September 21, 2013, 5:15 pm | W - L |
Raptors - National | Sefton Stars | Haslinngden Sports Centre | October 5, 2013, 5:15 pm | 82 - 74 |
Stockport Falcons | Raptors - National | Stockport Ball Hall | October 12, 2013, 7:30 pm | 87 - 72 |
Raptors - National | Sheffield Sabres | Haslingden Sports Centre | October 19, 2013, 5:15 pm | 70 - 64 |
Raptors - National | Tees Valley Mohawks II | Haslingden Sports Centre | October 20, 2013, 2:30 pm | 72 - 57 |
Birmingham Mets | Raptors - National | Birmingham Met College | October 26, 2013, 4:00 pm | 88 - 73 |
Raptors - National | Northants Thunder | November 2, 2013, 5:15 pm | 93 - 97 | |
Nottingham Hoods | Raptors - National | Nottingham Wildcats Arena | November 9, 2013, 6:30 pm | 67 - 69 |
Raptors - National | Sheffield Saints | Haslingden Sports Centre | November 16, 2013, 5:15 pm | 88 - 75 |
Raptors - National | Tees Valley Mohawks II | Haslingden Sports Centre | November 23, 2013, 5:15 pm | 81 - 70 |
Birmingham A's | Raptors - National | Doug Ellis Sports Stadium | November 30, 2013, 6:00 pm | 71 - 81 |
Raptors - National | Derby Trailblazers | Haslingden Sports Centre | December 14, 2013, 5:15 pm | 65 - 51 |
Sefton Stars | Raptors - National | Fernhill SC | January 4, 2014, 4:30 pm | 77 - 79 |
Raptors - National | Stockport Falcons | Haslingden Sports Centre | January 11, 2014, 5:15 pm | Unknown score |
Sheffield Sabres | Raptors - National | EIS Sheffield | January 18, 2014, 4:30 pm | 88 - 92 |
Raptors - National | Birmingham Mets | January 25, 2014, 5:15 pm | 91 - 59 | |
Northants Thunder | Raptors - National | Northants Basketball Centre | February 1, 2014, 1:30 pm | 77 - 71 |
Raptors - National | Nottingham Hoods | Haslingden Sports Centre | February 8, 2014, 5:15 pm | 104 - 68 |
Sheffield Saints | Raptors - National | All Saints Sports Centre | February 15, 2014, 6:00 pm | Unknown score |
Tees Valley Mohawks II | Raptors - National | University of Teeside | February 22, 2014, 2:00 pm | Unknown score |
Raptors - National | Birmingham A's | Haslingden Sports Centre | March 1, 2014, 5:15 pm | 99 - 66 |
Leeds Carnegie | Raptors - National | Leeds Met University | March 2, 2014, 5:00 pm | 74 - 108 |
Raptors - National | Leeds Carnegie II | Haslingden Sports Centre | March 8, 2014, 5:15 pm | 113 - 72 |
2012-2013 Fixtures & Results
Home Team | Visitor Team | Location | Match Date | Score |
---|---|---|---|---|
Raptors - National | Stockport Falcons | Haslingden Sports Centre | September 22, 2012, 5:15 pm | 72 - 74 |
Raptors - National | Newcastle Under Lyme College Knights | Haslingden Sports Centre | September 23, 2012, 3:00 pm | 78 - 74 |
Oldham Titans | Raptors - National | Oldham Ball Hall | September 29, 2012, 7:30 pm | 73 - 96 |
City of Sheffield Saints | Raptors - National | All Saints Sports Centre | October 6, 2012, 5:30 pm | 74 - 79 |
Manchester Magic | Raptors - National | TBC | October 7, 2012, 6:15 pm | 93 - 61 |
Birmingham A's | Raptors - National | Doug Ellis Sports Centre | October 13, 2012, 6:00 pm | 56 - 87 |
Raptors - National | Derby Trailblazers II | Haslingden Sports Centre | October 20, 2012, 5:15 pm | 94 - 92 |
Leeds Carnegie II | Raptors - National | Leeds Met Uni Sports Centre | October 28, 2012, 4:00 pm | 62 - 79 |
Raptors - National | Middlesbrough Lions | Haslingden Sports Centre | November 3, 2012, 5:15 pm | 20 - 0 |
Raptors - National | Huddersfield Heat | Haslingden Sports Centre | November 17, 2012, 5:15 pm | 78 - 81 |
Shropshire Warriors | Raptors - National | November 24, 2012, 6:00 pm | 67 - 89 | |
Raptors - National | Sefton Stars | Haslingden Sports Centre | December 1, 2012, 5:15 pm | 101 - 103 |
Raptors - National | Sheffield Sabres | Haslingden Sports Centre | December 8, 2012, 5:15 pm | 71 - 68 |
Stockport Falcons | Raptors - National | December 15, 2012, 5:15 pm | 86 - 91 | |
Raptors - National | City of Sheffield Saints | Haslingden Sports Centre | January 5, 2013, 5:15 pm | 69 - 74 |
Raptors - National | Birmingham A's | January 12, 2013, 5:15 pm | 96 - 91 | |
Derby Trailblazers II | Raptors - National | Noel Baker School | January 20, 2013, 5:00 pm | P - P |
Raptors - National | Leeds Carnegie II | Haslingden Sports Centre | January 26, 2013, 5:15 pm | 108 - 67 |
Middlesbrough Lions | Raptors - National | Eston Sports Academy | February 3, 2013, 4:00 pm | 62 - 109 |
Raptors - National | Nottingham Hoods | Haslingden Sports Centre | February 9, 2013, 5:15 pm | 97 - 86 |
Huddersfield Heat | Raptors - National | Rishworth School Sports Hall | February 16, 2013, 5:30 pm | 114 - 108 |
Raptors - National | Shropshire Warriors | Haslingden Sports Centre | February 23, 2013, 5:15 pm | 98 - 65 |
Nottingham Hoods | Raptors - National | Nottingham Wildcats Arena | March 2, 2013, 1:00 pm | 86 - 97 |
Sefton Stars | Raptors - National | Fernhill SC | March 2, 2013, 4:30 pm | 87 - 76 |
Sheffield Sabres | Raptors - National | EIS Sheffield | March 9, 2013, 4:30 pm | 87 - 67 |
2011-2012 Fixtures & Results
Home Team | Visitor Team | Location | Match Date | Score |
---|---|---|---|---|
Raptors - National | Huddersfield Heat | Haslingden Sports Centre | 10th September @ 6:00pm | 89 - 92 |
Raptors - National | Warrington Wolves | Haslingden Sports Centre | 17th September @ 5:15pm | 71 - 79 |
Manchester Magic | Raptors - National | Amaechi Basketball Centre | 24th September @ 6:00pm | 97 - 54 |
Raptors - National | Hull Wasps | Haslingden Sports Centre | 8th October @ 5:15pm | 56 - 71 |
Raptors - National | Tees Valley Mohawks II | Haslingden Sports Centre | 22nd October @ 5:15pm | 104 - 62 |
Liverpool | Raptors - National | Greenbank Sports Academy | 29th October @ 4:20pm | 52 - 95 |
Raptors - National | Middlesbrough Lions | Haslingden Sports Centre | 5th November @ 5:15pm | 77 - 78 |
Mold Magic | Raptors - National | Mold Leisure Centre | 13th November @ 2:00pm | 42 - 89 |
Raptors - National | Bradford Dragons II | Haslingden Sports Centre | 19th November @ 5:15pm | 92 - 67 |
Raptors - National | Burnley College Blaze | Haslingden Sports Centre | 26th November @ 5:15pm | 87 - 59 |
Bradford Maroons | Raptors - National | Parkside Sports Centre | 27th November @ 2:30pm | 62 - 104 |
Raptors - National | Stockport Falcons II | Haslingden Sports Centre | 10th December @ 5:15pm | 94 - 79 |
Oldham Titans | Raptors - National | 17th December @ 8:00pm | 64 - 68 | |
Raptors - National | Mersey Tigers II | 7th January @ 5:15pm | 116 - 41 | |
Hull Wasps | Raptors - National | 14th January @ 7:30pm | 78 - 102 | |
Tees Valley Mohawks II | Raptors - National | 21st January @ 4:00pm | 77 - 91 | |
Raptors - National | Liverpool | 28th January @ 5:15pm | 86 - 72 | |
Mersey Tigers II | Raptors - National | Fernhill SC | 4th February @ 3:15pm | 77 - 132 |
Middlesbrough Lions | Raptors - National | 5th February @ 4:00pm | 97 - 98 | |
Raptors - National | Mold Magic | 11th February @ 5:15pm | 98 - 58 | |
Bradford Dragons II | Raptors - National | 18th February @ 2:15pm | 82 - 112 | |
Raptors - National | Bradford Maroons | 25th February @ 5:15pm | 104 - 82 | |
Burnley College Blaze | Raptors - National | 3rd March @ 2:00pm | 59 - 61 | |
Stockport Falcons II | Raptors - National | 11th March @ 12:00am | 83 - 96 | |
Raptors - National | Oldham Titans | 17th March @ 5:15pm | 116 - 66 | |
BLACKPOOL LIGHTS | Raptors I | Blackpool 6th College | 10th December @ 7:45pm | Not Played Yet |
Sponsors
The National league team is proudly supported by ISSL a Rossendale based website design agency. Specialists in helping businesses and their customers getting the most from their web presence at an affordable price.
ISSL Website Design Agency supporting Rossendale Raptors in the National League and the community.